- ADDRESS
- (17556) 55-21,Saeteo 1-gil, Wongok-myeon, Anseong-si, Gyeonggi-do
- TEL
- +82-31-651-0940
Introducing the products of REGEN Co., Ltd.
The RESEN GB-Series Pressure Transmitter is manufactured with a pressure
cell and body made of stainless steel to be suitable for process and control
work in environments resistant to corrosiveness and external shock.
The compact and robust design is suitable for applications such as semiconductor
process control systems, chemical industry, cold air conditioning, level measurement
and test equipment, and 2-Wire (4~20mA) or voltage output type specifications
are provided, allowing connection to various controller processes.
Parameter | Value | Unit | Notes | |
---|---|---|---|---|
General | ||||
Pressure range | -1 ~0~ 0.025 … 300 | Bar | 4 | |
Proof Pressure | < 200% F.S | |||
Burst Pressure | > 300% F.S | |||
Performance | ||||
Accuracy | ≤ ±0.25 | %F.S | 1,2 | |
Non-Linearity | ≤ ±0.2 | %F.S | 1 | |
Repeatability | ≤ ±0.015 | %F.S | 1 | |
Thermal Effect on Zero | ≤ ±0.05 | %F.S/℃ | 3 | |
Thermal Effect on Span | ≤ ±0.05 | %F.S/℃ | 3 | |
Operating Temp. Range | -20 to +85 | ℃ | ||
Compensated Temp. Range | -10 to +70 | ℃ | ||
Long-Term Stability | ≤ ±0.3 | %F.S/year | 1 | |
Electrical | ||||
Output signal | 4…20mA | 0…10Vdc | 1…6Vdc | 0.5…4.5Vdc(ratio metric) |
Power Supply | 12…30Vdc | 12…30Vdc | 8…30Vdc | 5Vdc |
Insulation Resistance | > 500MΩ@500VAC | |||
Electrical Connection | DIN 175301-803 A or M12 | |||
Physical Specifications | ||||
Media Compatibility | All media compatible with Stain-less Steel & Teflon | |||
Body | Stain-less Steel | |||
Housing | Stain-less Steel | |||
Diaphragm | Stain-less Steel | |||
Seal Ring | Teflon | |||
Pressure Port | G(PF)1/4”, R(PT)1/4”, G(PF)1/2”, R(PT)1/2”, Pipe-Fitting7/16” |
The RESEN GH-Series high-temperature pressure transmitter is a specialized
high-temperature PT sensor designed to prevent blockages in the PT sensor
port during semiconductor hashing processes. It is a heat sensor that transmits
pressure while protecting the ambient temperature up to 200℃.
Unlike conventional sensors that are vulnerable to heat, this sensor enables
the implementation of a display without hunting at high temperatures,
allowing for detailed pressure transmission in high-temperature environments.